Due | Amount | 25% moms | Total | |
---|---|---|---|---|
Today | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Apr 29 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
May 29 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Jun 29 | DKK 200.00 | DKK 50.00 | DKK 250.00 | |
Starting Jul 29, POTENTIALE KLUBBEN will renew each month at DKK 250 (including 25% moms). Cancel any time after 28 Apr 2023. |
Today | DKK 575.00 | |||
---|---|---|---|---|
Apr 29 | DKK 575.00 | |||
May 29 | DKK 575.00 | |||
Jun 29 | DKK 250.00 | |||
Starting Jul 29, POTENTIALE KLUBBEN will renew each month at DKK 250 (including 25% moms). Cancel any time after 28 Apr 2023. |