Due | Amount | 25% moms | Total | |
---|---|---|---|---|
Today | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Oct 28 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Nov 28 | DKK 460.00 | DKK 115.00 | DKK 575.00 | |
Dec 28 | DKK 200.00 | DKK 50.00 | DKK 250.00 | |
POTENTIALE KLUBBEN renews each month at DKK 250 (including 25% moms). Cancel anytime after 28 Oct 2023. |
Today | DKK 575.00 | |||
---|---|---|---|---|
Oct 28 | DKK 575.00 | |||
Nov 28 | DKK 575.00 | |||
Dec 28 | DKK 250.00 | |||
POTENTIALE KLUBBEN renews each month at DKK 250 (including 25% moms). Cancel anytime after 28 Oct 2023. |